Mar 6, 2021 – Sat
Honolulu, United States |
69°F light rain |
|
Wind
8 mph, ENE
Humidity
78%
Pressure
30.12 inHg |
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat mar 6 | 74/72°F | 24 mph, ENE | 66% | 30.12 inHg | |
sun mar 7 | 74/72°F | 26 mph, ENE | 70% | 30.12 inHg | |
mon mar 8 | 74/71°F | 25 mph, ENE | 74% | 30.12 inHg | |
tue mar 9 | 73/70°F | 23 mph, E | 73% | 30.15 inHg | |
wed mar 10 | 74/74°F | 13 mph, SSE | 77% | 30.06 inHg |
See current tide predictions for Honolulu, Oahu here: NOAA Tide Predictions